中文 | ENGLISH

Important Note
Investment involves risks. Past performance is not indicative of future performance. Investors should read the relevant prospectus for details, including the risk factors and product features. This material has not been reviewed by the Securities and Futures Commission and is issued by Foundation Asset Management (HK) Limited. All data (including fund and reference index performances) is sourced from Foundation unless otherwise stated. Performance of the share class is calculated based on NAV to NAV, gross income re-invested in share class currency.

 

  

Foundation China Equity Fund

Download Historical Prices


Daily Fund Prices are also on Bloomberg, hyperlinks of each class as below:
Class A USD
FOCEQAU:HK
Class A HKD
FOCEAHA:HK

Class A HKD (Dist)
FOCEAHD:HK
Class A RMB
FOCEQAR:HK
Class QD USD
FOCEQDU:HK


Daily Fund Price

Date Class A USD Class A HKD Class A HKD
(Dist)
Class A RMB Class QD USD
18-04-2024 0.9522 0.9638 0.9730 - -
17-04-2024 0.9558 0.9674 0.9766 - -
16-04-2024 0.9463 0.9580 0.9671 - -
15-04-2024 0.9573 0.9686 0.9778 - -
12-04-2024 0.9523 0.9647 0.9739 - -
11-04-2024 0.9518 0.9640 0.9731 - -
10-04-2024 0.9452 0.9571 0.9662 - -
09-04-2024 0.9418 0.9532 0.9623 - -
08-04-2024 0.9444 0.9559 0.9650 - -
05-04-2024 0.9418 0.9529 0.9619 - -
03-04-2024 0.9337 0.9447 0.9537 - -
02-04-2024 0.9369 0.9479 0.9569 - -
28-03-2024 0.9296 0.9403 0.9493 - -
27-03-2024 0.9293 0.9397 0.9487 - -
26-03-2024 0.9364 0.9468 0.9558 - -
25-03-2024 0.9452 0.9554 0.9646 - -
22-03-2024 0.9491 0.9594 0.9686 - -
21-03-2024 0.9509 0.9612 0.9704 - -
20-03-2024 0.9450 0.9556 0.9647 - -
19-03-2024 0.9417 0.9521 0.9612 - -
18-03-2024 0.9469 0.9570 0.9661 - -
15-03-2024 0.9430 0.9532 0.9623 - -
14-03-2024 0.9427 0.9530 0.9620 - -
13-03-2024 0.9480 0.9585 0.9676 - -
12-03-2024 0.9489 0.9595 0.9686 - -
11-03-2024 0.9524 0.9625 0.9717 - -
08-03-2024 0.9588 0.9691 0.9784 - -
07-03-2024 0.9573 0.9677 0.9769 - -
06-03-2024 0.9543 0.9650 0.9742 - -
05-03-2024 0.9519 0.9625 0.9716 - -
04-03-2024 0.9493 0.9600 0.9691 - -
01-03-2024 0.9355 0.9466 0.9556 - -
29-02-2024 0.9245 0.9354 0.9443 - -
28-02-2024 0.9200 0.9308 0.9397 - -
27-02-2024 0.9248 0.9353 0.9442 - -
26-02-2024 0.9234 0.9338 0.9427 - -
23-02-2024 0.9190 0.9294 0.9382 - -
22-02-2024 0.9264 0.9366 0.9455 - -
21-02-2024 0.9202 0.9301 0.9390 - -
20-02-2024 0.9327 0.9426 0.9516 - -
19-02-2024 0.9291 0.9391 0.9480 - -
16-02-2024 0.9102 0.9201 0.9289 - -
15-02-2024 0.9197 0.9295 0.9384 - -
14-02-2024 0.9206 0.9302 0.9391 - -
09-02-2024 0.9217 0.9317 0.9405 - -
08-02-2024 0.9147 0.9245 0.9333 - -
07-02-2024 0.9099 0.9195 0.9282 - -
06-02-2024 0.9062 0.9161 0.9248 - -
05-02-2024 0.9095 0.9194 0.9281 - -
02-02-2024 0.9012 0.9108 0.9195 - -
01-02-2024 0.8940 0.9034 0.9120  - -
31-01-2024 0.8888 0.8979 0.9065  - -
30-01-2024 0.8837 0.8929 0.9014  - -
29-01-2024 0.8844 0.8932 0.9017  - -
26-01-2024 0.8907 0.8995 0.9080  - -
25-01-2024 0.8931 0.9024 0.9110  - -
24-01-2024 0.8857 0.8948 0.9034  - -
23-01-2024 0.8850 0.8946 0.9031  - -
22-01-2024 0.8847 0.8939 0.9024  - -
19-01-2024 0.8863 0.8957 0.9043  - -
18-01-2024 0.8877 0.8974 0.9059  - -
17-01-2024 0.8817 0.8915 0.9000  - -
16-01-2024 0.8843 0.8946 0.9031  - -
15-01-2024 0.8873 0.8970 0.9055  - -
12-01-2024 0.8863 0.8957 0.9043  - -
11-01-2024 0.8827 0.8920 0.9005  - -
10-01-2024 0.8857 0.8950 0.9035  - -
09-01-2024 0.8917 0.9006 0.9092  - -
08-01-2024 0.8867 0.8945 0.9030  - -
05-01-2024 0.8843 0.8926 0.9011  - -
04-01-2024 0.8879 0.8959 0.9042  - -
03-01-2024 0.8800 0.8880 0.8965  - -
02-01-2024 0.8868 0.8957 0.9042  - -
29-12-2023 0.8837 0.8918 0.9003  - -
28-12-2023 0.8810 0.8896 0.8981  - -
27-12-2023 0.8806 0.8893 0.8978  - -
22-12-2023 0.8798 0.8887 0.8971  - -
21-12-2023 0.8851 0.8934 0.9019  - -
20-12-2023 0.8861 0.8942 0.9027  - -
19-12-2023 0.8880 0.8950 0.9035  - -
18-12-2023 0.8897 0.8964 0.9050  - -
15-12-2023 0.8842 0.8918 0.9003  - -
14-12-2023 0.8929 0.9009 0.9094  - -
13-12-2023 0.8915 0.9002 0.9088  - -
12-12-2023 0.8903 0.8987 0.9072  - -
11-12-2023 0.8926 0.9004 0.9089  - -
08-12-2023 0.8892 0.8975 0.9060  - -
07-12-2023 0.8786 0.8872 0.8975  - -
06-12-2023 0.8796 0.8879 0.8964  - -
05-12-2023 0.8801 0.8892 0.8977  - -
04-12-2023 0.8908 0.8999 0.9084  - -
01-12-2023 0.8879 0.8967 0.9053  - -
30-11-2023 0.8907 0.8990 0.9076  - -
29-11-2023 0.8877 0.8953 0.9039  - -
28-11-2023 0.8849 0.8918 0.9003  - -
27-11-2023 0.8834 0.8896 0.8981  - -
24-11-2023 0.8818 0.8881 0.8966  - -
23-11-2023 0.8872 0.8943 0.9028  - -
22-11-2023 0.8821 0.8888 0.8973  - -
21-11-2023 0.8884 0.8951 0.9036  - -
20-11-2023 0.8893 0.8957 0.9042  - -
17-11-2023 0.8865 0.8936 0.9021  - -
16-11-2023 0.8837 0.8912 0.8997  - -
15-11-2023 0.8822 0.8900 0.8985  - -
14-11-2023 0.8797 0.8876 0.8961  - -
13-11-2023 0.8803 0.8883 0.8967  - -
10-11-2023 0.8829 0.8912 0.8997  - -
09-11-2023 0.8797 0.8878 0.8963  - -
08-11-2023 0.8768 0.8858 0.8942  - -
07-11-2023 0.8766 0.8859 0.8943  - -
06-11-2023 0.8741 0.8833 0.8918  - -
03-11-2023 0.8732 0.8830 0.8914  - -
02-11-2023 0.8742 0.8841 0.8925  - -
01-11-2023 0.8730 0.8826 0.8910  - -
31-10-2023 0.8737 0.8836 0.8920  - -
30-10-2023 0.8743 0.8837 0.8922  - -
27-10-2023 0.8764 0.8861 0.8945  - -
26-10-2023 0.8799 0.8894 0.8979  - -
25-10-2023 0.8774 0.8870 0.8954  - -
24-10-2023 0.8712 0.8807 0.8891  - -
20-10-2023 0.8723 0.8820 0.8904  - -
19-10-2023 0.8747 0.8846 0.8930  - -
18-10-2023 0.8733 0.8835 0.8919  - -
17-10-2023 0.8748 0.8845 0.8930  - -
16-10-2023 0.8743 0.8836 0.8920  - -
13-10-2023 0.8817 0.8914 0.8999  - -
12-10-2023 0.8883 0.8980 0.9066  - -
11-10-2023 0.8859 0.8955 0.9040  - -
10-10-2023 0.8845 0.8939 0.9024  - -
09-10-2023 0.8903 0.9009 0.9095  - -
06-10-2023 0.8897 0.9005 0.9091  - -
05-10-2023 0.8961 0.9070 0.9156  - -
04-10-2023 0.8971 0.9078 0.9165  - -
03-10-2023 0.8964 0.9073 0.9160  - -
29-09-2023 0.8887 0.8995 0.9081  - -
28-09-2023 0.8898 0.9002 0.9088  - -
27-09-2023 0.8900 0.8996 0.9082  - -
26-09-2023 0.8926 0.9023 0.9109  - -
25-09-2023 0.8948 0.9039 0.9125  - -
22-09-2023 0.8935 0.9031 0.9117  - -
21-09-2023 0.8938 0.9035 0.9121  - -
20-09-2023 0.8917 0.9016 0.9102  - -
19-09-2023 0.8942 0.9037 0.9123  - -
18-09-2023 0.8921 0.9015 0.9101  - -
15-09-2023 0.8933 0.9038 0.9124  - -
14-09-2023 0.8948 0.9054 0.9140  - -
13-09-2023 0.8955 0.9058 0.9144  - -
12-09-2023 0.8952 0.9057 0.9143  - -
11-09-2023 0.8962 0.9072 0.9158  - -
07-09-2023 0.8967 0.9086 0.9172  - -
06-09-2023 0.9037 0.9160 0.9248  - -
05-09-2023 0.9080 0.9200 0.9288  - -
04-09-2023 0.9171 0.9285 0.9374  - -
31-08-2023 0.9140 0.9263 0.9352  - -
30-08-2023 0.9068 0.9197 0.9284  - -
29-08-2023 0.9031 0.9158 0.9246  - -
28-08-2023 0.8986 0.9112 0.9199  - -
25-08-2023 0.8943  0.9067  0.9153  - -
24-08-2023 0.9120  0.9243  0.9331  - -
23-08-2023 0.9067 0.9187 0.9275  - -
22-08-2023 0.9171 0.9288  0.9376  - -
21-08-2023 0.9025 0.9140 0.9227  - -
18-08-2023 0.9003 0.9106  0.9193  - -
17-08-2023 0.9034 0.9133 0.9220  - -
16-08-2023 0.9027 0.9129  0.9216  - -
15-08-2023 0.9045 0.9138 0.9225  - -
14-08-2023 0.9030 0.9119 0.9206  - -
11-08-2023 0.9092 0.9179 0.9267 - -
10-08-2023 0.9175 0.9263 0.9351  - -
09-08-2023 0.9217 0.9307 0.9396 - -
08-08-2023 0.9324 0.9407 0.9497 - -
07-08-2023 0.9429 0.9505 0.9596 - -
04-08-2023 0.9385 0.9465 0.9555 - -
03-08-2023 0.9346 0.9422 0.9512 - -
02-08-2023 0.9386 0.9456 0.9547 - -
01-08-2023 0.9511 0.9572 0.9664 - -
31-07-2023 0.9475 0.9542 0.9633 - -
28-07-2023 0.9453 0.9517 0.9608 - -
27-07-2023 0.9430 0.9502 0.9592 - -
26-07-2023 0.9387 0.9455 0.9545 - -
25-07-2023 0.9426 0.9509 0.9600 - -
24-07-2023 0.9332 0.9413 0.9503 - -
21-07-2023 0.9434 0.9523 0.9613 - -
20-07-2023 0.9438 0.9523 0.9614 - -
19-07-2023 0.9545 0.9624 0.9716 - -
18-07-2023 0.9602 0.9687 0.9779 - -
14-07-2023 0.9613 0.9700 0.9792 - -
13-07-2023 0.9443 0.9537 0.9628 - -
12-07-2023 0.9294 0.9394 0.9484 - -
11-07-2023 0.9288 0.9390 0.9480 - -
10-07-2023 0.9257 0.9359 0.9448 - -
07-07-2023 0.9252 0.9353 0.9442 - -
06-07-2023 0.9368 0.9464 0.9554 - -
05-07-2023 0.9403 0.9499 0.9590 - -
04-07-2023 0.9439 0.9545 0.9636 - -
03-07-2023 0.9365 0.9474 0.9564 - -
30-06-2023 0.9373 0.9486 0.9576 - -
29-06-2023 0.9335 0.9449 0.9539 - -
28-06-2023 0.9330 0.9439 0.9529 - -
27-06-2023 0.9363 0.9473 0.9563 - -
26-06-2023 0.9291 0.9395 0.9484 - -
23-06-2023 0.9481 0.9589 0.9680 - -
21-06-2023 0.9548 0.9651 0.9743 - -
20-06-2023 0.9782 0.9885 0.9979 - -
19-06-2023 0.9837 0.9928 1.0023 - -
16-06-2023 0.9813 0.9908 1.0003 - -
15-06-2023 0.9657 0.9755 0.9848 - -
14-06-2023 0.9497 0.9604 0.9696 - -
13-06-2023 0.9482 0.9593 0.9685 - -
12-06-2023 0.9411 0.9522 0.9612 - -
09-06-2023 0.9406 0.9523 0.9614 - -
08-06-2023 0.9369 0.9482 0.9572 - -
07-06-2023 0.9347 0.9466 0.9556 - -
06-06-2023 0.9352 0.9472 0.9562 - -
05-06-2023 0.9439 0.9553 0.9644 - -
02-06-2023 0.9433 0.9548 0.9639 - -
01-06-2023 0.9475 0.9585 0.9676 - -
31-05-2023 0.9496 0.9601 0.9692 - -
30-05-2023 0.9587 0.9699 0.9792 - -
29-05-2023 0.9526 0.9631 0.9723 - -
25-05-2023 0.9530 0.9643 0.9735 - -
24-05-2023 0.9464 0.9570 0.9661 - -
23-05-2023 0.9455 0.9568 0.9659 - -
22-05-2023 0.9473 0.9577 0.9668 - -
19-05-2023 0.9501 0.9593 0.9684 - -
18-05-2023 0.9487 0.9592 0.9683 - -
17-05-2023 0.9454 0.9560 0.9651 - -
16-05-2023 0.9449 0.9564 0.9656 - -
15-05-2023 0.9425 0.9541 0.9632 - -
12-05-2023 0.9507 0.9630 0.9722 - -
11-05-2023 0.9540 0.9654 0.9746 - -
10-05-2023 0.9584 0.9691 0.9783 - -
09-05-2023 0.9557 0.9679 0.9771 - -
08-05-2023 0.9584 0.9714 0.9807 - -
05-05-2023 0.9613 0.9743 0.9836 - -
04-05-2023 0.9673 0.9804 0.9898 - -
03-05-2023 0.9784 0.9919 1.0013 - -
02-05-2023 0.9807 0.9942 1.0037 - -
28-04-2023 0.9819 0.9955 1.0049 - -
27-04-2023 0.9713 0.9847 0.9941 - -
26-04-2023 0.9675 0.9809 0.9902 - -
25-04-2023 0.9808 0.9944 1.0038 - -
24-04-2023 0.9943 1.0080 1.0175 - -
21-04-2023 1.0095 1.0233 1.0331 - -
20-04-2023 1.0257 1.0399 1.0498 - -
19-04-2023 1.0199 1.0340 1.0439 - -
18-04-2023 1.0321 1.0464 1.0563 - -
17-04-2023 1.0294 1.0435 1.0534 - -
14-04-2023 1.0214 1.0355 1.0454 - -
13-04-2023 1.0151 1.0290 1.0388 - -
12-04-2023 1.0154 1.0295 1.0393 - -
11-04-2023 1.0245 1.0387 1.0486 - -
06-04-2023 1.0384 1.0528 1.0628 - -
04-04-2023 1.0354 1.0496 1.0596 - -
03-04-2023 1.0514 1.0659 1.0760 - -
31-03-2023 1.0476 1.0621 1.0722 - -
30-03-2023 1.0473 1.0617 1.0718 - -
29-03-2023 1.0379 1.0523 1.0623 - -
28-03-2023 1.0251 1.0393 1.0492 - -
27-03-2023 1.0195 1.0336 1.0434 - -
24-03-2023 1.0254 1.0396 1.0495 - -
23-03-2023 1.0380 1.0524 1.0624 - -
22-03-2023 1.0315 1.0454 1.0553 - -
21-03-2023 1.0386 1.0524 1.0625 - -
20-03-2023 1.0282 1.0415 1.0514 - -
17-03-2023 1.0435 1.0578 1.0679 - -
16-03-2023 1.0335 1.0478 1.0578 - -
15-03-2023 1.0373 1.0516 1.0616 - -
14-03-2023 1.0440 1.0582 1.0683 - -
13-03-2023 1.0554 1.0689 1.0790 - -
10-03-2023 1.0359 1.0501 1.0601 - -
09-03-2023 1.0356 1.0499 1.0599 - -
08-03-2023 1.0572 1.0718 1.0820 - -
07-03-2023 1.0514 1.0659 1.0761 - -
06-03-2023 1.0793 1.0942 1.1046 - -
03-03-2023 1.0859 1.1009 1.1114 - -
02-03-2023 1.0778 1.0926 1.1030 - -
01-03-2023 1.0694 1.0841 1.0944 - -
28-02-2023 1.0500 1.0644 1.0745 - -
27-02-2023 1.0526 1.0665 1.0767 - -
24-02-2023 1.0490 1.0633 1.0735 - -
23-02-2023 1.0706 1.0850 1.0953 - -
22-02-2023 1.0684 1.0825 1.0928 - -
21-02-2023 1.0702 1.0843 1.0947 - -
20-02-2023 1.0805 1.0930 1.1034 - -
17-02-2023 1.0790 1.0931 1.1035 - -
16-02-2023 1.0949 1.1100 1.1206 - -
15-02-2023 1.0899 1.1048 1.1153 - -
14-02-2023 1.0967 1.1119 1.1225 - -
13-02-2023 1.1003 1.1155 1.1261 - -
10-02-2023 1.0851 1.1001 1.1106 - -
09-02-2023 1.1098 1.1252 1.1359 - -
08-02-2023 1.0897 1.1048 1.1153 - -
07-02-2023 1.0962 1.1110 1.1216 - -
06-02-2023 1.0957 1.1104 1.1209 - -
03-02-2023 1.1086 1.1233 1.1340 - -
02-02-2023 1.1277 1.1422 1.1531 - -
01-02-2023 1.1262 1.1404 1.1513 - -
31-01-2023 1.1074 1.1210 1.1317 - -
30-01-2023 1.1081 1.1212 1.1318 - -
27-01-2023 1.1253 1.1378 1.1487 - -
26-01-2023 1.1234 1.1357 1.1465 - -
20-01-2023 1.1289 1.1400 1.1518 - -
19-01-2023 1.1123 1.1246 1.1353 - -
18-01-2023 1.0989 1.1100 1.1206 - -
17-01-2023 1.1145 1.1256 1.1363 - -
16-01-2023 1.1160 1.1257 1.1364 - -
13-01-2023 1.1179 1.1274 1.1382 - -
12-01-2023 1.1029 1.1122 1.1228 - -
11-01-2023 1.1029 1.1124 1.1230 - -
10-01-2023 1.0977 1.1069 1.1174 - -
09-01-2023 1.0987 1.1073 1.1178 - -
06-01-2023 1.0905 1.00995 1.1100 - -
05-01-2023 1.0705 1.0796 1.0899 - -
04-01-2023 1.0585 1.0689 1.0791 - -
03-01-2023 1.0440 1.0534 1.0634 - -
30-12-2022 1.0198 1.0280 1.0378 - -
29-12-2022 1.0171 1.0238 1.0336 - -
28-12-2022 1.0178 1.0240 1.0337 - -
23-12-2022 1.0194 1.0274 1.0372 - -
22-12-2022 1.0287 1.0355 1.0454 - -
21-12-2022 1.0280 1.0343 1.0442 - -
20-12-2022 1.0264 1.0322 1.0420 - -
19-12-2022 1.0366 1.0409 1.0508 - -
16-12-2022 1.0456 1.0508 1.0608 - -
15-12-2022 1.0380 1.0423 1.0522 - -
14-12-2022 1.0423 1.0463 1.0563 - -
13-12-2022 1.0533 1.0581 1.0682 - -
12-12-2022 1.0395 1.0439 1.0538 - -
09-12-2022 1.0636 1.0692 1.0794 - -
08-12-2022 1.0595 1.0650 1.0751 - -
07-12-2022 1.0519 1.0579 1.0680 - -
06-12-2022 1.0674 1.0715 1.0817 - -
05-12-2022 1.0770 1.0803 1.0906 - -
02-12-2022 1.0780 1.0837 1.0940 - -
01-12-2022 1.0853 1.0903 1.1007 - -
30-11-2022 1.0877 1.0966 1.1071 - -
29-11-2022 1.0829 1.0925 1.1029 - -
28-11-2022 1.0857 1.0965 1.1069 - -
25-11-2022 1.0945 1.1052 1.1158 - -
24-11-2022 1.0973 1.1066 1.1171 - -
23-11-2022 1.1006 1.1116 1.1222 - -
22-11-2022 1.0917 1.1023 1.1128 - -
21-11-2022 1.0957 1.1042 1.1147 - -
18-11-2022 1.0965 1.1080 1.1185 - -
17-11-2022 1.0924 1.1044 1.1149 - -
16-11-2022 1.1005 1.1120 1.1276 - -
15-11-2022 1.0986 1.1100 1.1206 - -
14-11-2022 1.0896 1.1029 1.1134 - -
11-11-2022 1.0986 1.1121 1.1227 - -
10-11-2022 1.1291 1.1443 1.1552 - -
09-11-2022 1.1244 1.1400 1.1509 - -
08-11-2022 1.1344 1.1502 1.1612 - -
07-11-2022 1.1345 1.1503 1.1613 - -
04-11-2022 1.1471 1.1631 1.1742 - -
03-11-2022 1.1540 1.1701 1.1812 - -
02-11-2022 1.1437 1.1596 1.1706 - -
01-11-2022 1.1458 1.1618 1.1728 - -
31-10-2022 1.1496 1.1656 1.1767 - -
28-10-2022 1.1521 1.1681 1.1792 - -
27-10-2022 1.1500 1.1660 1.1771 - -
26-10-2022 1.1482 1.1642 1.1753 - -
25-10-2022 1.1583 1.1744 1.1856 - -
24-10-2022 1.1523 1.1683 1.1795 - -
21-10-2022 1.1450 1.1610 1.1721 - -
20-10-2022 1.1379 1.1537 1.1646 - -
19-10-2022 1.1355 1.1514 1.1623 - -
18-10-2022 1.1205 1.1469 1.1361 - -
17-10-2022 1.1171 1.1327 1.1435 - -
14-10-2022 1.1196 1.1352 1.1460 - -
13-10-2022 1.1124 1.1279 1.1386 - -
12-10-2022 1.1137 1.1293 1.1400 - -
11-10-2022 1.1134 1.1289 1.1397 - -
10-10-2022 1.1071 1.1226 1.1333 - -
07-10-2022 1.0895 1.1047 1.1153 - -
06-10-2022 1.0794 1.0944 1.1049 - -
05-10-2022 1.0759 1.0909 1.1013 - -
03-10-2022 1.1142 1.1298 1.1405 - -
30-09-2022 1.1024 1.1177 1.1284 - -
29-09-2022 1.1101 1.1256 1.1363 - -
28-09-2022 1.1164 1.1319 1.1427 - -
27-09-2022 1.1134 1.1289 1.1397 - -
26-09-2022 1.1084 1.1238 1.1345 - -
23-09-2022 1.1053 1.1208 1.1314 - -
22-09-2022 1.1110 1.1265 1.1372 - -
21-09-2022 1.1035 1.1189 1.1296 - -
20-09-2022 1.0994 1.1147 1.1253 - -
19-09-2022 1.0973 1.1126 1.1232 - -
16-09-2022 1.0990 1.1143 1.1249 - -
15-09-2022 1.1019 1.1172 1.1279 - -
14-09-2022 1.1091 1.1245 1.1352 - -
13-09-2022 1.0990 1.1142 1.1248 - -
09-09-2022 1.1052 1.1204 1.1311 - -
08-09-2022 1.1190 1.1346 1.1454 - -
07-09-2022 1.1253 1.1410 1.1518 - -
06-09-2022 1.1278 1.1436 1.1544 - -
05-09-2022 1.1208 1.1363 1.1472 - -
02-09-2022 1.1057 1.1211 1.1318 - -
01-09-2022 1.1012 1.1163 1.1269 - -
31-08-2022 1.1017 1.1169 1.1275 - -
30-08-2022 1.1053 1.1207 1.1313 - -
29-08-2022 1.1159 1.1311 1.1418 - -
26-08-2022 1.1106 1.1256 1.1363 - -
25-08-2022 1.1144 1.1295 1.1402 - -
24-08-2022 1.1221 1.1373 1.1482 - -
23-08-2022 1.1223 1.1376 1.1485 - -
22-08-2022 1.1171 1.1323 1.1430 - -
19-08-2022 1.1139 1.1289 1.1396 - -
18-08-2022 1.1170 1.1317 1.1425 - -
17-08-2022 1.1083 1.1228 1.1335 - -
16-08-2022 1.1132 1.1273 1.1380 - -
15-08-2022 1.1062 1.1199 1.1306 - -
12-08-2022 1.0987 1.1123 1.1229 - -
11-08-2022 1.0987 1.1132 1.1238 - -
10-08-2022 1.1122 1.1273 1.1380 - -
09-08-2022 1.1067 1.1222 1.1329 - -
08-08-2022 1.1030 1.1184 1.1290 - -
05-08-2022 1.0990 1.1144 1.1250 - -
04-08-2022 1.1044 1.1199 1.1305 - -
03-08-2022 1.1098 1.1253 1.1360 - -
02-08-2022 1.1096 1.1251 1.1358 - -
01-08-2022 1.1068 1.1223 1.1330 - -
29-07-2022 1.1029 1.1183 1.1290 - -
28-07-2022 1.1002 1.1156 1.1262 - -
27-07-2022 1.1043 1.1196 1.1303 - -
26-07-2022 1.1020 1.1174 1.1280 - -
25-07-2022 1.0969 1.1122 1.1228 - -
22-07-2022 1.1059 1.1211 1.1318 - -
21-07-2022 1.1017 1.1170 1.1276 - -
20-07-2022 1.1085 1.1240 1.1347 - -
19-07-2022 1.1060 1.1214 1.1321 - -
18-07-2022 1.1182 1.1338 1.1446 - -
15-07-2022 1.200 1.1357 1.1465 - -
14-07-2022 1.204 1.1360 1.1468 - -
13-07-2022 1.1148 1.1304 1.1412 - -
12-07-2022 1.1031 1.1185 1.1291 - -
11-07-2022 1.1080 1.1235 1.1342 - -
08-07-2022 1.1176 1.1331 1.1438 - -
07-07-2022 1.1254 1.1408 1.1517 - -
06-07-2022 1.1240 1.1393 1.1501 - -
05-07-2022 1.1473 1.1629 1.1740 - -
04-07-2022 1.1512 1.1666 1.1777 - -
30-06-2022 1.1517 1.1673 1.1784 - -
29-06-2022 1.1404 1.1559 1.1669 - -
28-06-2022 1.1645 1.1804 1.1916 - -
27-06-2022 1.1499 1.1652 1.1763 - -
24-06-2022 1.1386 1.1544 1.1654 - -
23-06-2022 1.1292 1.1449 1.1558 - -
22-06-2022 1.1240 1.1397 1.1506 - -
21-06-2022 1.1273 1.1431 1.1540 - -
20-06-2022 1.1263 1.1421 1.1529 - -
17-06-2022 1.1294 1.1452 1.1561 - -
16-06-2022 1.1288 1.1446 1.1555 - -
15-06-2022 1.1244 1.1401 1.1510 - -
14-06-2022 1.1454 1.1615 1.1725 - -
13-06-2022 1.1429 1.1588 1.1699 - -
10-06-2022 1.1431 1.1589 1.1700 - -
09-06-2022 1.1346 1.1502 1.1612 - -
08-06-2022 1.1451 1.1606 1.1717 - -
07-06-2022 1.1407 1.1561 1.1671 - -
06-06-2022 1.1409 1.1562 1.1672 - -
02-06-2022 1.1481 1.1634 1.1745 - -
01-06-2022 1.1517 1.1673 1.1784 - -
31-05-2022 1.1450 1.1603 1.1714 - -
30-05-2022 1.1470 1.1627 1.1738 - -
27-05-2022 1.1545 1.1705 1.1817 - -
26-05-2022 1.1686 1.1849 1.1961 - -
25-05-2022 1.1724 1.1888 1.2001 - -
24-05-2022 1.1665 1.1828 1.1941 - -
23-05-2022 1.1654 1.1817 1.1930 - -
20-05-2022 1.1550 1.1709 1.1821 - -
19-05-2022 1.1613 1.1772 1.1884 - -
18-05-2022 1.1515 1.1675 1.1786 - -
17-05-2022 1.1472 1.1632 1.1743 - -
16-05-2022 1.1528 1.1689 1.1801 - -
13-05-2022 1.1484 1.1645 1.1756 - -
12-05-2022 1.1514 1.1675 1.1787 - -
11-05-2022 1.1498 1.1658 1.1769 - -
10-05-2022 1.1521 1.1682 1.1793 - -
06-05-2022 1.1604 1.1766 1.1878 - -
05-05-2022 1.1521 1.1681 1.1793 - -
04-05-2022 1.1491 1.1650 1.1760 - -
03-05-2022 1.1491 1.1649 1.1760 - -
29-04-2022 1.1477 1.1631 1.1742 - -
28-04-2022 1.1562 1.1718 1.1830 - -
27-04-2022 1.1602 1.1758 1.1870 - -
26-04-2022 1.1514 1.1669 1.1780 - -
25-04-2022 1.1539 1.1698 1.1809 - -
22-04-2022 1.1618 1.1772 1.1885 - -
21-04-2022 1.1598 1.1753 1.1865 - -
20-04-2022 1.1634 1.1788 1.1900 - -
19-04-2022 1.1774 1.1926 1.2040 - -
14-04-2022 1.1764 1.1917 1.2031 - -
13-04-2022 1.1743 1.1891 1.2004 - -
12-04-2022 1.1676 1.1820 1.1932 - -
11-04-2022 1.1696 1.1841 1.1954 - -
08-04-2022 1.1705 1.1853 1.1966 - -
07-04-2022 1.1656 1.1801 1.1913 - -
06-04-2022 1.1617 1.1760 1.1872 - -
04-04-2022 1.1647 1.1786 1.1899 - -
01-04-2022 1.1710 1.1849 1.1962 - -
31-03-2022 1.1731 1.1867 1.1980 - -
30-03-2022 1.1735 1.1864 1.1977 - -
29-03-2022 1.1726 1.1856 1.1969 - -
28-03-2022 1.1701 1.1834 1.1947 - -
25-03-2022 1.1720 1.1851 1.1963 - -
24-03-2022 1.1766 1.1888 1.2001 - -
23-03-2022 1.1748 1.1874 1.1987 - -
22-03-2022 1.1664 1.1791 1.1903 - -
21-03-2022 1.1715 1.1839 1.1952 - -
18-03-2022 1.1660 1.1783 1.1895 - -
17-03-2022 1.1715 1.1827 1.1939 - -
16-03-2022 1.1918 1.2038 1.2153 - -
15-03-2022 1.2612 1.2750 1.2871 - -
14-03-2022 1.2438 1.2577 1.2697 - -
11-03-2022 1.2280 1.2416 1.2534 - -
10-03-2022 1.2216 1.2343 1.2460 - -
09-03-2022 1.2199 1.2322 1.2440 - -
08-03-2022 1.2225 1.2347 1.2464 - -
07-03-2022 1.2282 1.2400 1.2518 - -
04-03-2022 1.2070 1.2178 1.2294 - -
03-03-2022 1.1927 1.2037 1.2152 - -
02-03-2022 1.1878 1.1988 1.2103 - -
01-03-2022 1.1935 1.2049 1.2163 - -
28-02-2022 1.1927 1.2037 1.2152 - -
25-02-2022 1.1888 1.1989 1.2104 - -
24-02-2022 1.1907 1.2007 1.2122 - -
23-02-2022 1.1931 1.2028 1.2142 - -
22-02-2022 1.1852 1.1942 1.2056 - -
21-02-2022 1.1782 1.1871 1.1984 - -
18-02-2022 1.1758 1.1845 1.1958 - -
17-02-2022 1.1732 1.1819 1.1931 - -
16-02-2022 1.1640 1.1727 1.1838 - -
15-02-2022 1.1662 1.1752 1.1864 - -
14-02-2022 1.1675 1.1763 1.1875 - -
11-02-2022 1.1657 1.1742 1.1853 - -
10-02-2022 1.1719 1.1794 1.1907 - -
09-02-2022 1.1776 1.1850 1.1963 - -
08-02-2022 1.1796 1.1876 1.1989 - -
07-02-2022 1.1775 1.1850 1.1963 - -
04-02-2022 1.1715 1.1787 1.1899 - -
31-01-2022 1.1725 1.1808 1.1921 - -
