中文 | ENGLISH

Important Note
Investment involves risks. Past performance is not indicative of future performance. Investors should read the relevant prospectus for details, including the risk factors and product features. This material has not been reviewed by the Securities and Futures Commission and is issued by Foundation Asset Management (HK) Limited. All data (including fund and reference index performances) is sourced from Foundation unless otherwise stated. Performance of the share class is calculated based on NAV to NAV, gross income re-invested in share class currency.

 

  

Foundation Global Income and Growth Fund

Download Historical Prices


Daily Fund Prices are also on Bloomberg, hyperlinks of each class as below:
Class A USD
FGIGAUA:HK
Class A USD (Dist)
FGIGAUI:HK

Class A HKD
FGIGAHA:HK
Class A HKD (Dist)
FGIGAHI:HK
Class QD USD
FGIGQDU:HK


Daily Fund Price

Date Class A USD Class A USD
(Dist)
Class A HKD Class A HKD
(Dist)
Class QD USD
18-12-2024 1.2955 0.9694 1.3039 0.9941 -
17-12-2024 1.3165 0.9851 1.3251 1.0103 -
16-12-2024 1.3197 0.9876 1.3292 1.0134 -
13-12-2024 1.3189 0.9869 1.3284 1.0127 -
12-12-2024 1.3222 0.9894 1.3313 1.0150 -
11-12-2024 1.3231 0.9901 1.3325 1.0159 -
10-12-2024 1.3126 0.9822 1.3218 1.0077 -
09-12-2024 1.3210 0.9885 1.3300 1.0139 -
06-12-2024 1.3323 0.9970 1.3424 1.0234 -
05-12-2024 1.3336 0.9980 1.3440 1.0247 -
04-12-2024 1.3332 0.9976 1.3442 1.0249 -
03-12-2024 1.3188 0.9869 1.3294 1.0136 -
02-12-2024 1.3114 0.9813 1.3216 1.0076 -
29-11-2024 1.3028 0.9804 1.3130 1.0066 -
28-11-2024 1.3004 0.9786 1.3110 1.0050 -
27-11-2024 1.3017 0.9796 1.3118 1.0057 -
26-11-2024 1.3054 0.9823 1.3159 1.0088 -
25-10-2024 1.3027 0.9803 1.3132 1.0067 -
22-11-2024 1.3107 0.9864 1.3216 1.0131 -
21-11-2024 1.3159 0.9903 1.3264 1.0168 -
20-10-2024 1.3120 0.9873 1.3226 1.0139 -
19-11-2024 1.3129 0.9880 1.3234 1.0145 -
18-11-2024 1.3043 0.9815 1.3148 1.0079 -
15-10-2024 1.3080 0.9843 1.3189 1.0110 -
14-11-2024 1.3157 0.9901 1.3261 1.0166 -
13-11-2024 1.3197 0.9931 1.3298 1.0194 -
12-10-2024 1.3238 0.9962 1.3336 1.0224 -
11-11-2024 1.3242 0.9965 1.3336 1.0224 -
08-11-2024 1.3313 1.0018 1.3406 1.0277 -
07-11-2024 1.3362 1.0055 1.3447 1.0309 -
06-11-2024 1.3272 0.9987 1.3366 1.0247 -
05-10-2024 1.3345 1.0042 1.3429 1.0295 -
04-11-2024 1.3289 1.0001 1.3375 1.0254 -
01-11-2024 1.3257 0.9976 1.3351 1.0236 -
31-10-2024 1.3233 1.0013 1.3323 1.0269 -
30-10-2024 1.3339 1.0093 1.3428 1.0350 -
29-10-2024 1.3352 1.0103 1.3437 1.0358 -
28-10-2024 1.3333 1.0089 1.3420 1.0344 -
25-10-2024 1.3411 1.0148 1.3497 1.0403 -
24-10-2024 1.3365 1.0114 1.3450 1.0367 -
23-10-2024 1.3406 1.0144 1.3490 1.0398 -
22-10-2024 1.3388 1.0131 1.3476 1.0387 -
21-10-2024 1.3380 1.0124 1.3469 1.0382 -
18-10-2024 1.3355 1.0106 1.3436 1.0357 -
17-10-2024 1.3326 1.0084 1.3417 1.0342 -
16-10-2024 1.3286 1.0053 1.3371 1.0306 -
15-10-2024 1.3301 1.0065 1.3380 1.0314 -
14-10-2024 1.3418 1.0153 1.3487 1.0397 -
10-10-2024 1.3459 1.0185 1.3542 1.0438 -
09-10-2024 1.3417 1.0153 1.3508 1.0412 -
08-10-2024 1.3530 1.0238 1.3623 1.0500 -
07-10-2024 1.3624 1.0309 1.3702 1.0562 -
04-10-2024 1.3604 1.0294 1.3682 1.0546 -
03-10-2024 1.3585 1.0280 1.3661 1.0530 -
02-10-2024 1.3529 1.0238 1.3602 1.0485 -
30-09-2024 1.3448 1.0231 1.3525 1.0480 -
27-09-2024 1.3400 1.0194 1.3486 1.0450 -
26-09-2024 1.3326 1.0138 1.3425 1.0402 -
25-09-2024 1.3315 1.0129 1.3422 1.0400 -
24-09-2024 1.3291 1.0112 1.3400 1.0383 -
23-09-2024 1.3294 1.0114 1.3404 1.0386 -
20-09-2024 1.3299 1.0118 1.3417 1.0397 -
19-09-2024 1.3304 1.0122 1.3430 1.0407 -
17-09-2024 1.3324 1.0136 1.3446 1.0419 -
16-09-2024 1.3329 1.0140 1.3451 1.0423 -
13-09-2024 1.3309 1.0125 1.3441 1.0415 -
12-09-2024 1.3305 1.0122 1.3445 1.0418 -
11-09-2024 1.3291 1.0112 1.3424 1.0402 -
10-09-2024 1.3287 1.0109 1.3417 1.0397 -
09-09-2024 1.3298 1.0117 1.3427 1.0404 -
05-09-2024 1.3265 1.0092 1.3392 1.0377 -
04-09-2024 1.3259 1.0087 1.3388 1.0374 -
03-09-2024 1.3251 1.0081 1.3382 1.0369 -
02-09-2024 1.3327 1.0139 1.3456 1.0427 -
30-08-2024 1.3338 1.0202 1.3472 1.0494 -
29-08-2024 1.3313 1.0183 1.3443 1.0472 -
28-08-2024 1.3338 1.0202 1.3472 1.0494 -
27-08-2024 1.3341 1.0204 1.3480 1.0500 -
26-08-2024 1.3310 1.0181 1.3437 1.0466 -
23-08-2024 1.3381 1.0235 1.3512 1.0525 -
22-08-2024 1.3297 1.0171 1.3428 1.0460 -
21-08-2024 1.3393 1.0244 1.3518 1.0530 -
20-08-2024 1.3380 1.0234 1.3497 1.0513 -
19-08-2024 1.3417 1.0262 1.3539 1.0546 -
16-08-2024 1.3384 1.0237 1.3512 1.0525 -
15-08-2024 1.3386 1.0239 1.3514 1.0526 -
14-08-2024 1.3394 1.0245 1.3517 1.0528 -
13-08-2024 1.3393 1.0244 1.3509 1.0518 -
12-08-2024 1.3384 1.0238 1.3504 1.0517 -
09-08-2024 1.3377 1.0232 1.3510 1.0525 -
08-08-2024 1.3375 1.0231 1.3501 1.0516 -
07-08-2024 1.3405 1.0253 1.3539 1.0548 -
06-08-2024 1.3379 1.0233 1.3506 1.0521 -
05-08-2024 1.3364 1.0222 1.3469 1.0492 -
02-08-2024 1.3352 1.0213 1.3503 1.0518 -
01-08-2024 1.3334 1.0200 1.3495 1.0512 -
31-07-2024 1.3308 1.0234 1.3463 1.0542 -
30-07-2024 1.3298 1.0226 1.3455 1.0535 -
29-07-2024 1.3298 1.0226 1.3451 1.0532 -
26-07-2024 1.3315 1.0240 1.3463 1.0542 -
25-07-2024 1.3321 1.0244 1.3467 1.0545 -
24-07-2024 1.3341 1.0260 1.3492 1.0565 -
23-07-2024 1.3519 1.0397 1.3669 1.0703 -
22-07-2024 1.3568 1.0434 1.3717 1.0741 -
19-07-2024 1.3455 1.0347 1.3610 1.0657 -
18-07-2024 1.3530 1.0405 1.3684 1.0715 -
17-07-2024 1.3488 1.0373 1.3639 1.0680 -
16-07-2024 1.3771 1.0590 1.3921 1.0903 -
15-07-2024 1.3898 1.0688 1.4046 1.1001 -
12-07-2024 1.3951 1.0729 1.4103 1.1045 -
11-07-2024 1.3975 1.0747 1.4129 1.1065 -
10-07-2024 1.4349 1.1035 1.4517 1.1366 -
09-07-2024 1.4316 1.1010 1.4485 1.1340 -
08-07-2024 1.4293 1.0992 1.4458 1.1319 -
05-07-2024 1.4275 1.0978 1.4444 1.1309 -
04-07-2024 1.4225 1.0939 1.4388 1.1264 -
03-07-2024 1.4206 1.0925 1.4372 1.1252 -
02-07-2024 1.4113 1.0853 1.4284 1.1183 -
28-06-2024 1.3978 1.0805 1.4134 1.1122 -
27-06-2024 1.4026 1.0842 1.4185 1.1162 -
26-06-2024 1.4074 1.0879 1.4234 1.1200 -
25-06-2024 1.4075 1.0879 1.4234 1.1200 -
24-06-2024 1.3902 1.0746 1.4059 1.1062 -
21-06-2024 1.4120 1.0915 1.4274 1.1232 -
20-06-2024 1.4197 1.0974 1.4350 1.1291 -
19-06-2024 1.4237 1.1005 1.4395 1.1327 -
18-06-2024 1.4229 1.0998 1.4388 1.1322 -
17-06-2024 1.4109 1.0906 1.4271 1.1230 -
14-06-2024 1.4031 1.0845 1.4194 1.1170 -
13-06-2024 1.3938 1.0774 1.4098 1.1094 -
12-06-2024 1.3839 1.0697 1.3997 1.1014 -
11-06-2024 1.3782 1.0653 1.3943 1.0972 -
07-06-2024 1.3728 1.0611 1.3888 1.0929 -
06-06-2024 1.3739 1.0620 1.3896 1.0935 -
05-06-2024 1.3724 1.0608 1.3883 1.0925 -
04-06-2024 1.3574 1.0492 1.3734 1.0808 -
03-06-2024 1.3473 1.0415 1.3645 1.0738 -
31-05-2024 1.3391 1.0406 1.3566 1.0731 -
30-05-2024 1.3659 1.0614 1.3828 1.0938 -
29-05-2024 1.3986 1.0869 1.4156 1.1196 -
28-05-2024 1.3894 1.0797 1.4057 1.1116 -
27-05-2024 1.3782 1.0710 1.3939 1.1022 -
24-05-2024 1.3754 1.0688 1.3922 1.1008 -
23-05-2024 1.3703 1.0648 1.3863 1.0961 -
22-05-2024 1.3533 1.0516 1.3686 1.0822 -
21-05-2024 1.3488 1.0481 1.3637 1.0783 -
20-05-2024 1.3487 1.0480 1.3623 1.0772 -
17-05-2024 1.3479 1.0475 1.3622 1.0771 -
16-05-2024 1.3481 1.0476 1.3624 1.0773 -
14-05-2024 1.3301 1.0336 1.3458 1.0644 -
13-05-2024 1.3249 1.0296 1.3406 1.0603 -
10-05-2024 1.3310 1.0343 1.3468 1.0652 -
09-05-2024 1.3199 1.0257 1.3358 1.0567 -
08-05-2024 1.3237 1.0286 1.3398 1.0600 -
07-05-2024 1.3170 1.0234 1.3333 1.0551 -
06-05-2024 1.3227 1.0278 1.3387 1.0590 -
03-05-2024 1.3096 1.0176 1.3248 1.0478 -
02-05-2024 1.2978 1.0085 1.3136 1.0392 -
30-04-2024 1.3039 1.0187 1.3206 1.0501 -
29-04-2024 1.3077 1.0217 1.3252 1.0539 -
26-04-2024 1.3111 1.0244 1.3291 1.0569 -
25-04-2024 1.3031 1.0181 1.3209 1.0504 -
24-04-2024 1.3011 1.0166 1.3194 1.0492 -
23-04-2024 1.3014 1.0168 1.3203 1.0500 -
22-04-2024 1.2899 1.0078 1.3087 1.0408 -
19-04-2024 1.2865 1.0051 1.3048 1.0377 -
18-04-2024 1.3090 1.0227 1.3273 1.0556 -
17-04-2024 1.3161 1.0282 1.3345 1.0613 -
16-04-2024 1.3177 1.0295 1.3364 1.0628 -
15-04-2024 1.3142 1.0268 1.3320 1.0595 -
12-04-2024 1.3225 1.0333 1.3425 1.0673 -
11-04-2024 1.3368 1.0444 1.3567 1.0787 -
10-04-2024 1.3297 1.0389 1.3490 1.0727 -
09-04-2024 1.3214 1.0324 1.3398 1.0655 -
08-04-2024 1.3286 1.0380 1.3473 1.0714 -
05-04-2024 1.3317 1.0404 1.3499 1.0734 -
03-04-2024 1.3211 1.0322 1.3392 1.0649 -
02-04-2024 1.3123 1.0253 1.3302 1.0578 -
28-03-2024 1.3045 1.0247 1.3220 1.0567 -
27-03-2024 1.3009 1.0219 1.3180 1.0535 -
26-03-2024 1.3168 1.0343 1.3339 1.0661 -
25-03-2024 1.3244 1.0403 1.3414 1.0721 -
22-03-2024 1.3164 1.0341 1.3334 1.0657 -
21-03-2024 1.3151 1.0330 1.3320 1.0646 -
20-03-2024 1.3093 1.0285 1.3266 1.0603 -
19-03-2024 1.3012 1.0221 1.3182 1.0536 -
18-03-2024 1.3055 1.0255 1.3220 1.0566 -
15-03-2024 1.3034 1.0239 1.3201 1.0551 -
14-03-2024 1.3084 1.0278 1.3253 1.0592 -
13-03-2024 1.3248 1.0407 1.3421 1.0727 -
12-03-2024 1.3296 1.0444 1.3470 1.0766 -
11-03-2024 1.3178 1.0352 1.3345 1.0666 -
08-03-2024 1.3289 1.0439 1.3458 1.0757 -
07-03-2024 1.3395 1.0522 1.3566 1.0843 -
06-03-2024 1.3243 1.0403 1.3418 1.0724 -
05-03-2024 1.3086 1.0279 1.3258 1.0596 -
04-03-2024 1.3213 1.0379 1.3388 1.0701 -
01-03-2024 1.3098 1.0289 1.3279 1.0613 -
29-02-2024 1.2614 0.9964 1.2788 1.0276 -
28-02-2024 1.2525 0.9893 1.2696 1.0202 -
27-02-2024 1.2506 0.9878 1.2672 1.0183 -
26-02-2024 1.2515 0.9885 1.2680 1.0189 -
23-02-2024 1.2421 0.9811 1.2585 1.0113 -
22-02-2024 1.2425 0.9814 1.2586 1.0113 -
21-02-2024 1.2122 0.9575 1.2277 0.9865 -
20-02-2024 1.2207 0.9642 1.2362 0.9933 -
19-02-2024 1.2287 0.9705 1.2444 1.0001 -
16-02-2024 1.2237 0.9666 1.2395 0.9963 -
15-02-2024 1.2313 0.9725 1.2468 1.0018 -
14-02-2024 1.2371 0.9772 1.2526 1.0061 -
09-02-2024 1.2373 0.9773 1.2532 1.0066 -
08-02-2024 1.2289 0.9707 1.2445 0.9997 -
07-02-2024 1.2182 0.9622 1.2334 0.9907 -
06-02-2024 1.2045 0.9514 1.2201 0.9800 -
05-02-2024 1.2113 0.9568 1.2269 0.9855 -
02-02-2024 1.2046 0.9515 1.2199 0.9799 -
01-02-2023 1.1904 0.9403 1.2054 0.9682 -
31-01-2023 1.1809 0.9383 1.1955 0.9657 -
30-01-2023 1.1891 0.9447 1.2038 0.9725 -
29-01-2023 1.1870 0.9431 1.2012 0.9704 -
26-01-2023 1.1830 0.9399 1.1940 0.9670 -
25-01-2023 1.1814 0.9386 1.1960 0.9662 -
24-01-2023 1.1778 0.9358 1.1924 0.9633 -
23-01-2023 1.1703 0.9299 1.1854 0.9576 -
22-01-2023 1.1699 0.9295 1.1844 0.9568 -
19-01-2023 1.1758 0.9342 1.1907 0.9619 -
18-01-2023 1.1645 0.9252 1.1795 0.9528 -
17-01-2023 1.1534 0.9164 1.1685 0.9440 -
16-01-2023 1.1542 0.9170 1.1699 0.9451 -
15-01-2023 1.1523 0.9156 1.1673 0.9430 -
12-01-2023 1.1523 0.9155 1.1668 0.9426 -
11-01-2023 1.1537 0.9167 1.1682 0.9437 -
10-01-2023 1.1501 0.9138 1.1646 0.9408 -
09-01-2023 1.1480 0.9121 1.1618 0.9385 -
08-01-2023 1.1488 0.9128 1.1613 0.9381 -
05-01-2023 1.1381 0.9042 1.1510 0.9299 -
04-01-2023 1.1390 0.9050 1.1516 0.9303 -
03-01-2023 1.1357 0.9024 1.1483 0.9277 -
02-01-2024 1.1420 0.9074 1.1558 0.9338 -
29-12-2023 1.1441 0.9145 1.1569 0.9401 -
28-12-2023 1.1470 0.9168 1.1605 0.9431 -
27-12-2023 1.1472 0.9170 1.1608 0.9433 -
22-12-2023 1.1436 0.9142 1.1575 0.9406 -
21-12-2023 1.1452 0.9154 1.1583 0.9413 -
20-12-2023 1.1397 0.9110 1.1524 0.9365 -
19-12-2023 1.1446 0.9150 1.1560 0.9394 -
18-12-2023 1.1451 0.9153 1.1561 0.9395 -
15-12-2023 1.1395 0.9109 1.1516 0.9358 -
14-12-2023 1.1417 0.9126 1.1542 0.9380 -
13-12-2023 1.1421 0.9129 1.1556 0.9391 -
12-12-2023 1.1449 0.9152 1.1581 0.9411 -
11-12-2023 1.1415 0.9125 1.1537 0.9391 -
08-12-2023 1.1423 0.9131 1.1553 0.9388 -
07-12-2023 1.1371 0.9090 1.1503 0.9351 -
06-12-2023 1.1346 0.9070 1.1476 0.9326 -
05-12-2023 1.1368 0.9087 1.1510 0.9351 -
04-12-2023 1.1367 0.9086 1.1506 0.9353 -
01-12-2023 1.1453 0.9155 1.1591 0.9419 -
30-11-2023 1.1530 0.9272 1.1661 0.9531 -
29-11-2023 1.1571 0.9304 1.1694 0.9558 -
28-11-2023 1.1553 0.9290 1.1709 0.9536 -
27-11-2023 1.1548 0.9286 1.1653 0.9525 -
24-11-2023 1.1542 0.9281 1.1648 0.9520 -
23-11-2023 1.1593 0.9322 1.1709 0.9570 -
22-11-2023 1.1581 0.9313 1.1693 0.9557 -
21-11-2023 1.1590 0.9320 1.1700 0.9563 -
20-11-2023 1.1607 0.9333 1.1714 0.9574 -
17-11-2023 1.1580 0.9312 1.1697 0.9561 -
16-11-2023 1.1566 0.9301 1.1687 0.9553 -
15-11-2023 1.1539 0.9278 1.1664 0.9533 -
14-11-2023 1.1577 0.9309 1.1705 0.9567 -
13-11-2023 1.1569 0.9302 1.1697 0.9560 -
10-11-2023 1.1576 0.9308 1.1708 0.9569 -
09-11-2023 1.1494 0.9242 1.1624 0.9501 -
08-11-2023 1.1475 0.9227 1.1616 0.9494 -
07-11-2023 1.1447 0.9204 1.1592 0.9475 -
06-11-2023 1.1431 0.9191 1.1575 0.9461 -
03-11-2023 1.1372 0.9144 1.1522 0.9417 -
02-11-2023 1.1346 0.9123 1.1497 0.9397 -
01-11-2023 1.1356 0.9131 1.1504 0.9403 -
31-10-2023 1.1314 0.9152 1.1464 0.9425 -
30-10-2023 1.1320 0.9157 1.1465 0.9426 -
27-10-2023 1.1298 0.9140 1.1445 0.9410 -
26-10-2023 1.1285 0.9130 1.1430 0.9397 -
25-10-2023 1.1341 0.9175 1.1488 0.9445 -
24-10-2023 1.1366 0.9195 1.1514 0.9466 -
20-10-2023 1.1320 0.9157 1.1469 0.9429 -
19-10-2023 1.1353 0.9184 1.1505 0.9459 -
18-10-2023 1.1338 0.9172 1.1494 0.9450 -
17-10-2023 1.1381 0.9207 1.1530 0.9480 -
16-10-2023 1.1398 0.9221 1.1543 0.9490 -
13-10-2023 1.1410 0.9231 1.1559 0.9504 -
12-10-2023 1.1479 0.9286 1.1629 0.9561 -
11-10-2023 1.1479 0.9286 1.1626 0.9558 -
10-10-2023 1.1408 0.9228 1.1552 0.9497 -
09-10-2023 1.1411 0.9231 1.1570 0.9513 -
06-10-2023 1.1407 0.9228 1.1569 0.9512 -
05-10-2023 1.1400 0.9222 1.1562 0.9506 -
04-10-2023 1.1402 0.9224 1.1561 0.9505 -
03-10-2023 1.1386 0.9211 1.1548 0.9494 -
29-09-2023 1.1354 0.9240 1.1515 0.9523 -
28-09-2023 1.1346 0.9234 1.1502 0.9511 -
27-09-2023 1.1329 0.9219 1.1474 0.9488 -
26-09-2023 1.1344 0.9232 1.1491 0.9502 -
25-09-2023 1.1377 0.9258 1.1516 0.9523 -
22-09-2023 1.1372 0.9254 1.1517 0.9524 -
21-09-2023 1.1343 0.9231 1.1490 0.9501 -
20-09-2023 1.1377 0.9259 1.1527 0.9532 -
19-09-2023 1.1428 0.9300 1.1572 0.9569 -
18-09-2023 1.1407 0.9284 1.1551 0.9552 -
15-09-2023 1.1406 0.9282 1.1564 0.9562 -
14-09-2023 1.1499 0.9358 1.1658 0.9640 -
13-09-2023 1.1507 0.9364 1.1662 0.9643 -
12-09-2023 1.1463 0.9329 1.1622 0.9611 -
11-09-2023 1.1520 0.9375 1.1684 0.9662 -
07-09-2023 1.1478 0.9341 1.1653 0.9636 -
06-09-2023 1.1513 0.9369 1.1693 0.9669 -
05-09-2023 1.1519 0.9374 1.1694 0.9670 -
04-09-2023 1.1531 0.9384 1.1698 0.9674 -
31-08-2023 1.1442 0.9367 1.1619 0.9664 -
30-08-2023 1.1395 0.9328 1.1580 0.9631 -
29-08-2023 1.1378 0.9314 1.1561 0.9615 -
28-08-2023 1.1311 0.9259 1.1492 0.9558 -
25-08-2023 1.1277 0.9232 1.1456 0.9528 -
24-08-2023 1.1334 0.9278 1.1510 0.9573 -
23-08-2023 1.1354 0.9295 1.1529 0.9589 -
22-08-2023 1.1322 0.9268 1.1493 0.9558 -
21-08-2023 1.1308 0.9257 1.1479 0.9547 -
18-08-2023 1.1203 0.9171 1.1362 0.9450 -
17-08-2023 1.1232 0.9194 1.1387 0.9470 -
16-08-2023 1.1256 0.9215 1.1423 0.9493 -
15-08-2023 1.1294 0.9246 1.1422 0.9517 -
14-08-2023 1.1313 0.9261 1.1420 0.9529 -
11-08-2023 1.1221 0.9186 1.1316 0.9449 -
10-08-2023 1.1297 0.9248 1.1389 0.9512 -
09-08-2023 1.1304 0.9254 1.1410 0.9521 -
08-08-2023 1.1420 0.9348 1.1487 0.9610 -
07-08-2023 1.1495 0.9410 1.1553 0.9665 -
04-08-2023 1.1445 0.9369 1.1508 0.9627 -
03-08-2023 1.1476 0.9394 1.1535 0.9650 -
02-08-2023 1.1495 0.9410 1.1546 0.9659 -
01-08-2023 1.1651 0.9538 1.1692 0.9781 -
31-07-2023 1.1635 0.9579 1.1682 0.9828 -
28-07-2023 1.1637 0.9581 1.1682 0.9827 -
27-07-2023 1.1517 0.9482 1.1570 0.9734 -
26-07-2023 1.1483 0.9455 1.1532 0.9701 -
25-07-2023 1.1503 0.9471 1.1569 0.9733 -
24-07-2023 1.1431 0.9411 1.1496 0.9671 -
21-07-2023 1.1447 0.9425 1.1520 0.9692 -
20-07-2023 1.1499 0.9467 1.1567 0.9731 -
19-07-2023 1.1673 0.9611 1.1735 0.9872 -
18-07-2023 1.1725 0.9654 1.1793 0.9921 -
14-07-2023 1.1622 0.9569 1.1692 0.9836 -
13-07-2023 1.1598 0.9549 1.1677 0.9824 -
12-07-2023 1.1443 0.9422 1.1531 0.9701 -
11-07-2023 1.1324 0.9324 1.1413 0.9601 -
10-07-2023 1.1300 0.9304 1.1389 0.9581 -
07-07-2023 1.1310 0.9312 1.1398 0.9588 -
06-07-2023 1.1348 0.9343 1.1428 0.9614 -
05-07-2023 1.1379 0.9369 1.1460 0.9641 -
04-07-2023 1.1392 0.9380 1.1485 0.9662 -
03-07-2023 1.1359 0.9353 1.1456 0.9637 -
30-06-2023 1.1374 0.9420 1.1475 0.9708 -
29-06-2023 1.1299 0.9358 1.1402 0.9647 -
28-06-2023 1.1314 0.9370 1.1411 0.9654 -
27-06-2023 1.1346 0.9397 1.1443 0.9682 -
26-06-2023 1.1251 0.9318 1.1341 0.9595 -
23-06-2023 1.1394 0.9436 1.1488 0.9720 -
21-06-2023 1.1394 0.9437 1.1482 0.9714 -
20-06-2023 1.1520 0.9541 1.1606 0.9820 -
19-06-2023 1.1527 0.9546 1.1599 0.9814 -
16-06-2023 1.1520 0.9541 1.1598 0.9813 -
15-06-2023 1.1490 0.9516 1.1571 0.9790 -
14-06-2023 1.1395 0.9437 1.1488 0.9720 -
13-06-2023 1.1350 0.9400 1.1447 0.9685 -
12-06-2023 1.1301 0.9360 1.1398 0.9643 -
09-06-2023 1.1232 0.9302 1.1336 0.9591 -
08-06-2023 1.1203 0.9278 1.1302 0.9563 -
07-06-2023 1.1144 0.9229 1.1250 0.9518 -
06-06-2023 1.1242 0.9310 1.1350 0.9603 -
05-06-2023 1.1276 0.9339 1.1377 0.9626 -
02-06-2023 1.1268 0.9332 1.1370 0.9620 -
01-06-2023 1.1277 0.9339 1.1372 0.9621 -
31-05-2023 1.1216 0.9344 1.1304 0.9619 -
30-05-2023 1.1280 0.9397 1.1376 0.9680 -
29-05-2023 1.1263 0.9383 1.1351 0.9659 -
25-05-2023 1.1219 0.9346 1.1316 0.9629 -
24-05-2023 1.1062 0.9216 1.1151 0.9488 -
23-05-2023 1.1051 0.9207 1.1148 0.9486 -
22-05-2023 1.1075 0.9227 1.1161 0.9497 -
19-05-2023 1.1085 0.9235 1.1157 0.9493 -
18-05-2023 1.1080 0.9230 1.1167 0.9502 -
17-05-2023 1.1039 0.9196 1.1128 0.9469 -
16-05-2023 1.1020 0.9181 1.1120 0.9462 -
15-05-2023 1.0981 0.9148 1.1082 0.9430 -
12-05-2023 1.0994 0.9159 1.1101 0.9446 -
11-05-2023 1.1018 0.9179 1.1114 0.9457 -
10-05-2023 1.1029 0.9188 1.1116 0.9459 -
09-05-2023 1.0998 0.9163 1.1103 0.9448 -
08-05-2023 1.1019 0.9180 1.1134 0.9474 -
05-05-2023 1.1017 0.9178 1.1130 0.9471 -
04-05-2023 1.0984 0.9150 1.1098 0.9443 -
03-05-2023 1.1035 0.9193 1.1152 0.9489 -
02-05-2023 1.1069 0.9222 1.1187 0.9519 -
28-04-2023 1.1078 0.9284 1.1195 0.9581 -
27-04-2023 1.1031 0.9244 1.1148 0.9541 -
26-04-2023 1.0936 0.9165 1.1052 0.9458 -
25-04-2023 1.0932 0.9161 1.1048 0.9455 -
24-04-2023 1.1063 0.9271 1.1179 0.9568 -
21-04-2023 1.1126 0.9324 1.1242 0.9621 -
20-04-2023 1.1202 0.9387 1.1320 0.9688 -
19-04-2023 1.1200 0.9386 1.1319 0.9687 -
18-04-2023 1.1243 0.9422 1.1362 0.9724 -
17-04-2023 1.1208 0.9393 1.1325 0.9692 -
14-04-2023 1.1191 0.9378 1.1309 0.9679 -
13-04-2023 1.1170 0.9361 1.1288 0.9661 -
12-04-2023 1.1138 0.9335 1.1257 0.9634 -
11-04-2023 1.1222 0.9404 1.1341 0.9706 -
06-04-2023 1.1321 0.9487 1.1441 0.9791 -
04-04-2023 1.1315 0.9482 1.1434 0.9786 -
03-04-2023 1.1406 0.9559 1.1527 0.9865 -
31-03-2023 1.1378 0.9590 1.1498 0.9896 -
30-03-2023 1.1372 0.9585 1.1492 0.9891 -
29-03-2023 1.1313 0.9535 1.1433 0.9839 -
28-03-2023 1.1219 0.9456 1.1338 0.9758 -
27-03-2023 1.1193 0.9435 1.1312 0.9736 -
24-03-2023 1.1247 0.9480 1.1366 0.9782 -
23-03-2023 1.1342 0.9560 1.1462 0.9865 -
22-03-2023 1.1260 0.9491 1.1376 0.9791 -
21-03-2023 1.1276 0.9505 1.1391 0.9803 -
20-03-2023 1.1209 0.9448 1.1317 0.9740 -
17-03-2023 1.1276 0.9504 1.1395 0.9807 -
16-03-2023 1.1202 0.9442 1.1321 0.9743 -
15-03-2023 1.1177 0.9421 1.1295 0.9721 -
14-03-2023 1.1215 0.9453 1.1332 0.9752 -
13-03-2023 1.1249 0.9482 1.1357 0.9774 -
10-03-2023 1.1176 0.9420 1.1294 0.9720 -
09-03-2023 1.1208 0.9447 1.1326 0.9748 -
08-03-2023 1.1371 0.9584 1.1492 0.9890 -
07-03-2023 1.1319 0.9540 1.1439 0.9845 -
06-03-2023 1.1488 0.9683 1.1610 0.9992 -
03-03-2023 1.1546 0.9732 1.1669 1.0042 -
02-03-2023 1.1465 0.9664 1.1586 0.9971 -
01-03-2023 1.1421 0.9626 1.1541 0.9932 -
28-02-2023 1.1349 0.9621 1.1468 0.9925 -
27-02-2023 1.1373 0.9641 1.1487 0.9941 -
24-02-2023 1.1315 0.9592 1.1433 0.9895 -
23-02-2023 1.1467 0.9721 1.1584 1.0025 -
22-02-2023 1.1389 0.9655 1.1502 0.9954 -
21-02-2023 1.1379 0.9646 1.1492 0.9946 -
20-02-2023 1.1438 0.9696 1.1533 0.9981 -
17-02-2023 1.1435 0.9694 1.1548 0.9994 -
16-02-2023 1.1511 0.9758 1.1632 1.0066 -
15-02-2023 1.1523 0.9768 1.1643 1.0076 -
14-02-2023 1.1578 0.9815 1.1701 1.0126 -
13-02-2023 1.1531 0.9775 1.1531 1.0085 -
10-02-2023 1.1424 0.9685 1.1545 0.9992 -
09-02-2023 1.1604 0.9837 1.1727 1.0148 -
08-02-2023 1.1505 0.9753 1.1627 1.0062 -
07-02-2023 1.1537 0.9780 1.1656 1.0087 -
06-02-2023 1.1491 0.9742 1.1608 1.0046 -
03-02-2023 1.1572 0.9810 1.1688 1.0115 -
02-02-2023 1.1723 0.9938 1.1837 1.0244 -
01-02-2023 1.1621 0.9852 1.1731 1.0152 -
31-01-2023 1.1441 0.9754 1.1545 1.0047 -
30-01-2023 1.1407 0.9725 1.1505 1.0012 -
27-01-2023 1.1531 0.9831 1.1623 1.0115 -
